Single and Double Side Polished FZ Wafers

Search

Advanced Search Powered by KSearch 1.5b

Single and Double Side Polished FZ Wafers

100 mm FZ Silicon polished wafers

Lot No. Resistivity (ohm-cm) Thickness- micrometers Quantity
838588-111-N 40-60 351 43
832822-111-N 45-70 495 135
810852-100-N 90-110 285 69
811073-111-N 99-121 450 24
811074-111-N 99-121 450 22
838297-100-N 200-300 495 170
810893-100-N 270-330 380 65
811078-111-N 306-374 800 14
810815-111-N 306-374 800 52
810816-111-N 306-374 800 55
838911-111-N 320-480 351 264
832992-111-N 400-800 480 844
832090-111-N 400-800 480 53
810672-111-N 115-945 470 56

Please note: this is a sample listing of wafers in stock.

Updated: 21 Jan 2009